Professionals and Business Owners
Insurance for professionals of all stripes.Your work takes you lots of places, you deserve an insurance partner to be with you every step of the way.
Families are the most important part of people's lives and the voices of support we come home to at the end of each day.
At NFP, we want to insure we take care people in all professions. If you’re a recent grad in any of these industries, this is what you’re entitled to for disability coverage.
Our team of experts understands your partners are also striving for excellence in their professions and wants to provide the right coverage for them as well.
From accountants to lawyers, engineers and veterinarians, we work with you to ensure the best protection for everyone in your family.
Occupation | Eligibility/Category | Maximum Issue Limits | Discount |
---|---|---|---|
Accountants | Graduate or articling | $4,000 | 25% |
Actuaries | Graduate | $4,000 | 20% |
Architects | Graduate | $4,000 | 20% |
Articling | $3,500 | 20% | |
Athletic therapists | Graduate | $2,000 | 15% |
Audiologist with Master's Degree | Graduate and first-year practice | $2,000 | 15% |
Chiropractors | Graduate | $2,500 | N/A |
Computer industry professionals | Graduate (University Degreet) | $3,500 | 25% |
Graduate (College Diploma) | $2,000 | 15% | |
Data Scientist | Graduate (University Degree) | $3,500 | 15% |
Engineers (Professional) | Graduate | $4,500 | 25% |
with Master's Degree | $3,500 | 25% | |
Articling | $3,500 | 25% | |
Lawyers or Quebec notaries | Graduate | $3,000 | 25% |
Graduate | $4,000 | 25% | |
Master of Business Administration (MBA) | Graduate | $3,000 | 15% |
Naturopathic Doctors | Graduate | $1,500 | 15% |
Nurse Practitioners / Physician Assistants | Graduate | $2,000 | 15% |
Occupational Therapists | Graduate | $2,000 | 15% |
Optometrists | Graduate | $4,000 | 25% |
Third-year optometry students | $1,500 | 25% | |
Osteopaths (with Medical Degree) | Graduate | $3,000 | 15% |
Osteopaths (with a Diploma of Osteopathy) | Graduate | $2,500 | 5% |
Pharmacists | Graduate | $3,500 | 25% |
Fellowship graduate (last year of specialty or sub-specialty, planning to enter practice) | $11,000 | 25% | |
Fellowship program (not in last year of specialty or sub-specialty) | $8,500 | 25% | |
Graduate (last year resident planning or first year of practice - specialist) | $11,000 | 25% | |
Physiotherapists | Graduate | $2,500 | 15% |
Podiatrists/chiropodists | Graduate | $2,500 | 15% |
Psychologists (PhD) | Graduate | $2,500 | 15% |
Registered Nurses | Graduate | $2,500 | 15% |
Speech Therapists | Graduate | $2,000 | 15% |
Veterinarians (large animals) | Graduate | $3,500 | 15% |
Veterinarians (small animals) | Graduate | $3,500 | 15% |
Practice Leaders

Puja Patel
VP Operations, Life
Better solutions are closer than you think.
Elevate your business and financial strategy with expert support.